Sky Eden At Bedok Project Details
Project Details | Sky Eden @ Bedok |
General Project Description | PROPOSED RESIDENTIAL DEVELOPMENT COMPRISING OF 1 BLOCK OF 17-STOREY APARTMENTS (TOTAL: 158 UNITS) WITH 12 COMMERCIAL UNITS AT 1ST STOREY, 2 BASEMENT CARPARKS & COMMUNAL FACILITIES |
Project Address | 799 New Upper Changi Road / 1 Bedok Central 469657 |
District | 16 |
Tenure of Land | 99 Yrs Leasehold |
Developer | Chempaka Development Pte Ltd - Frasers Property Limited |
Site Area | 12,411 Sqm / 133,596 Sqft |
Plot Ratio | 3.0 |
Development Tower / Storey | 1 Tower / 17 Storey |
Total No. of Units | 158 Residential Units |
Mukim Lot No. | MK27 04710W,MK27 04711V,MK27 10529L,MK27 10530N |
Project Account | DBS BANK LTD 003-700157-0 |
Design Architect / Project Architect | ADDP ARCHITECTS LLP |
Landscape Architect | TINDERBOX PTE LTD |
Quantity Surveyor | AECOM COST CONSULTING AND PROJECT MANAGEMENT (SINGAPORE) PTE LTD |
Structural Engineer | KCL CONSULTANTS PTE LTD |
M&E Consultants | J. ROGER PRESTON LIMITED |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 134 Parking Lots & 4 Handicapped Lots |
Units Type | 2 Bedroom |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Sky Eden At Bedok is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Sky Eden At Bedok ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden At Bedok Price, E-Brochure, and Latest Updates!
Strictly no spam policy.